KEARNEY COMMERCIAL BANK |
Deposits
Types
Current Rates
............ Effective September 28, 1999
CDs | RATE | YIELD | ||
91 Days | 3.945% | 4.00% | ||
182 Days | 4.670% | 4.75% | ||
9 Months | 4.905% | 5.00% | ||
12 Months | 5.20% | 5.30% | ||
15 Months | 5.435% | 5.55% | ||
18 Months | 5.20% | 5.30% | ||
24 Months | 5.29% | 5.40% | ||
30 Months | 5.29% | 5.4% | ||
36 Months | 5.34% | 5.45% | ||
48 Months | 5.39% | 5.50% | ||
60 Months | 5.44% | 5.55% | ||
12 Month IRA | 5.23% | 5.3% | ||
18 Month IRA | 5.23% | 5.30% | ||
24 Month IRA | 5.325% | 5.40% | ||
Money Market Account | 2.50% | 2.52% | ||
Super Now Account | 2.25% | 2.257% | ||
Now Account | 1.50% | 1.510% | ||
Savings Account | 1.75% | 1.76% | ||
Freedom & Classic Club | .50% | .51% | ||
Freedom & Classic Club Plus | .75% | .76% | ||
Premier Money Market* | ||||
Restricted to 1 withdrawal per month | ||||
$1-$25,000 | 2.25% | |||
$25,001 - $50,000 | 4.00% | |||
$50,001 - $100,000 | 4.50% | |||
$100,001 & Over | 4.75% | |||
*Restrictions Apply and Fees will greatly
reduce APY. |
For more information contact Kearney Commercial Bank at:
P.O. Box 888
Kearney, MO 64060
Phone: 816-628-6050
Telebank: 816-628-9924
Fax: 816-628-4248
KCB Mortgage Fax: 816-628-5247
E-mail: info@kearneycommbank.com
Operating Hours | |
Drive-Up Windows | |
Monday | 6:00am to 6:00pm |
Tuesday | 6:00am to 6:00pm |
Wednesday | 6:00am to 6:00pm |
Thursday | 6:00am to 6:00pm |
Friday | 6:00am to 6:00pm |
Saturday | 8:00am to 1:00pm |
Lobby | |
Monday | 9:00am to 5:00pm |
Tuesday | 9:00am to 5:00pm |
Wednesday | 9:00am to 5:00pm |
Thursday | 9:00am to 5:00pm |
Friday | 9:00am to 5:00pm |
Saturday | 9:00am to 12:00pm |
© 1999 Kearney Commercial Bank
All statistics current as of March 25, 1999